The number of cameras shipped in March grow by 136,000 units or about 30 percent. While a significant jump over February, the year was off to a slow start. While March 2023 is up ever so slightly year over year, compared to March 2021, and the market is still down significantly underperforming by 250,000 units.
While 2023 is off to a very slow start, Panasonic introduced the Lumix S5 II and S5 IIX, followed by the Canon R8 and R50 with all but the EOS R8 lifting February sales: the EOS R8 did not ship in February. The Nikon 8 will be announce the month going on Sales in late May or early June to give the second quarter a boost.
But the Canon EOS R5 II and R1, which are expected to boost sales significantly, aren't expected until early 2024.
Historical Data
- 2022: 5.927 million bodies (+10.8%), 9.7 million lenses (+1.6%).
- 2021: 5.348 million bodies (+0.75%), 9.55 million lenses (+6.1%)
- 2020: 5.308 million bodies (-37.3%), 9 million lenses (-36.6%)
- 2019: 8.462 million bodies (-21.4%), 14.2 million lenses (-21.1%)
- 2018: 10.76 million bodies (-7.9%), 18 million lenses (-6.4%)
- 2017: 11.68 million bodies (+0.6%) 19.22 million lenses (+0.156%)
- 2016: 11.61 million bodies (-11.1%), 19.19 million lenses (-11.6%)
- 2015: 13.06 million bodies (-5.6%), 21.7 million lenses (-5.2%)
- 2014: 13.84 million bodies (-19.2%), 22.9 million lenses (-14.2%)
- 2013: 17.13 million bodies (-15%), 26.7 million lenses (-12.2%)
- 2012: 20.16 million bodies (+28.5%), 30.4 million lenses (+16.9%)
- 2011: 15.69 million bodies (+21.7%), 26.0 million lenses (+19.9%)
- 2010: 12.89 million bodies (+30%), 21.69 million lenses (+34.7%)
- 2009: 9.91 million bodies (+2.2%), 16.1 million lenses (+2.5%)
- 2008: 9.7 million bodies (+17.4%), 15.7 million lenses (+25.6%)
- 2007: 8.26 million bodies, 12.5 million lenses